SMURFIT-STONE CONTAINER CORP

1409010021 B005

related emission points: B004 , B006 , P002

SCCheightdia.basetemp.flowpollu-emiss.
(ft)(ft)(ft)(F)(acfm)tant(TPY)hours
10200602 99.0 3.75 660.0 325.0 20565.NH3 0.48 8620
10200602 99.0 3.75 660.0 325.0 20565.PM 1.13 8620
10200602 99.0 3.75 660.0 325.0 20565.VOC 0.82 8620
10200602 99.0 3.75 660.0 325.0 20565.SO2 0.46 8620
10200602 99.0 3.75 660.0 325.0 20565.PM2.5 1.13 8620
10200602 99.0 3.75 660.0 325.0 20565.COX 15.2 8620
10200602 99.0 3.75 660.0 325.0 20565.NOX 9.12 8620
10200602 99.0 3.75 660.0 325.0 20565.OC 0.82 8620
10200602 99.0 3.75 660.0 325.0 20565.PM10 1.13 8620


(home)


data file: /home/dthompso/ifc80/eis/EIS2002/EIS2002_newer.txt